Property Attributes
- MLS#10761050
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodAutumn Woods S/D
- Zip30135
- StyleBrick 4 Side, Stone Frame
- Year Built1969
- Taxes$ 1748
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1710
Data Source:
Georgia MLS (GAMLS)
Property Description
Calling all investors! Hidden Gem in Douglasville GA. Property is being Sold AS-IS subject to Douglas County Probate Court Approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Creek Elementary School | Mason Creek Middle School | Alexander High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Other |
| Appliances | Convection Oven,Dishwasher,Oven,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Stone Frame |
| Construction Materials | Brick |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Autumn Woods S/D |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | Alexander |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | Mason Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 1748.08 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mason Creek |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1710 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Building Area Total | 1710 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please