Property Attributes
- MLS#10822264
- TypeTownhouse
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodTownes of Avondalethe
- Zip30519
- StyleBrick Front, Other
- Year Built2014
- Taxes$ 3991
- Price$ 344,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.03 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful townhome in desirable Buford community with pool and hiking trails. Open-concept main level features a cozy fireplace, newly replaced LVP floors, and a freshly painted interior. Upstairs includes a versatile loft/flexarea, a laundry room, secondary bedrooms, and a large primary suite with vaulted ceilings, a walk-in closet, a soaking tub, and a separate shower. Enjoy a backyard with a patio and a 2-car garage. Conveniently located near the Mall of Georgia, dining, and top-rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Elementary School | Glenn C Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $355,000 |
| 9/15/2026 | 3$344,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 3300 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Reserve Fund,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Other |
| Security Features | Open Access,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Loft,Townhouse |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Pool,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Townes of Avondalethe |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | false |
| Elementary School | Patrick |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3991 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glenn C Jones |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home,House,Loft |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Back Yard,Front Yard |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1306.8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please