Property Attributes
- MLS#10833784
- TypeTownhouse
- Listing Status Active
- CountyGwinnett
- CitySnellville
- NeighborhoodOpen Fields
- Zip30078
- StyleBrick 3 Side, Traditional
- Year Built2017
- Taxes$ 3839
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.03 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to the community, "Open Fields," the spacious corner lot at 3366 Open Fields Drive. This stunning 2 story all brick home with a 2 car garage, a remarkable outdoor living space and a private rear patio ready for your enjoyment! **Walk through the front door to view the upgrades, professional designs open to the family room with a wall of windows for natural light and a cozy fireplace to keep you warm, open to the dining room and kitchen. Upstairs to an open area to use as another family room for entertaining or enough room for a home office with desk and couch. The primary suite is on the front with a sitting area, spacious walk-in closet and a luxurious en-suite bathroom complete with a double vanity and soaking tub. Opposite side of upstairs are 2 other bedrooms and a bathroom with a tub/shower and laundry room. This is truly living and close to restaurants, shopping, stores and more. Don't miss this incredible opportunity! Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary School | Shiloh Middle School | Shiloh High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 2100 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Sewer,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 3 Side,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2017 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Kitchen,Garage Van Access |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Open Fields |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Shiloh |
| City | Snellville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | false |
| Elementary School | Centerville |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3839 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shiloh |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1306.8 |
| Foundation Details | Slab |
| Building Area Total | 2010 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please