Property Attributes
- MLS#7823435
- TypeTownhouse
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodHillcrest Townhomes
- Zip30518
- StyleTownhouse
- Year Built2003
- Taxes$ 3936
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully maintained townhome in Buford offering a bright, open-concept layout with a convenient primary bedroom on the main level. The inviting kitchen features an island, Other Surface Counters, eat-in area, and a seamless view into the family room, creating a comfortable space for everyday living and entertaining. Enjoy 9-foot ceilings on the main level, beautiful wood flooring, a gas-start fireplace, double-pane windows, and central heating and air. Step outside to the patio and backyard, perfect for enjoying the wooded and neighborhood views. Additional highlights include an attached one-car garage and a laundry closet. Conveniently located in Buford, this home combines comfort, functionality, and easy living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| HOA Fee | 210 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Townhouse |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | R7304 099 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Hillcrest Townhomes |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sycamore |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3936 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | End Unit |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Country Kitchen,Eat-in Kitchen,Kitchen Island,Other Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1558 |
| Lot Dimensions | x |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30518
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may